Akureyri, Iceland
For discounted cruises that visit Southampton and Akureyri, Iceland, click
For cruise tours that visit Akureyri, Iceland, click
With an excellent natural harbor in the Eyja fjords, Akureyri is the capital and chief port of northern Iceland and the center of its successful farming cooperatives.
Language: Icelandic Currency: Iceland Krona (ISK)
| Akureyri, Iceland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 33 | 34 | 35 | 40 | 48 | 54 | 57 | 56 | 48 | 42 | 36 | 33 |
| Low | 24 | 25 | 26 | 30 | 37 | 44 | 47 | 46 | 39 | 33 | 27 | 24 |
| Average | 29 | 30 | 31 | 35 | 43 | 49 | 52 | 51 | 44 | 38 | 32 | 29 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1 | 1 | 2 | 4 | 9 | 12 | 14 | 13 | 9 | 6 | 2 | 1 |
| Low | -4 | -4 | -3 | -1 | 3 | 7 | 8 | 8 | 4 | 1 | -3 | -4 |
| Average | -2 | -1 | -1 | 2 | 6 | 9 | 11 | 11 | 7 | 3 | 0 | -2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Centimeters | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 82 | 82 | 83 | 81 | 82 | 81 | 84 | 84 | 83 | 83 | 82 | 82 |
