Alesund, Norway
For discounted cruises that visit Southampton and Alesund, Norway, click
For cruise tours that visit Alesund, Norway, click
Located in the heart of Norway, this art nouveau town is known for its unique architecture. Enjoy browsing for Norwegian handicrafts and knitwear with the distinct Norwegian design or pick your own fresh lobster at one of the local seafood restaurants. The Atlantic Sea Park offers fishing stands, hiking trails, places to sunbathe, large aquariums and outstanding diving venues.
Language: Norwegian Currency: Krone (NOK)
| Alesund, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 39 | 39 | 42 | 45 | 52 | 56 | 59 | 59 | 55 | 50 | 44 | 40 |
| Low | 34 | 34 | 35 | 37 | 45 | 49 | 53 | 53 | 48 | 44 | 39 | 35 |
| Average | 36 | 36 | 39 | 41 | 49 | 53 | 56 | 57 | 52 | 47 | 41 | 37 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 4 | 4 | 6 | 7 | 11 | 13 | 15 | 15 | 13 | 10 | 7 | 4 |
| Low | 1 | 1 | 2 | 3 | 7 | 9 | 12 | 12 | 9 | 7 | 4 | 2 |
| Average | 2 | 2 | 4 | 5 | 9 | 12 | 13 | 14 | 11 | 8 | 5 | 3 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 24 | 19 | 22 | 20 | 19 | 20 | 20 | 22 | 24 | 24 | 23 | 24 |
