Aruba
For discounted cruises that visit Southampton and Aruba, click
Aruba is an island of contrasting terrain, from its white-sand southern shoreline to its rugged and adventurous northern coast. This charming Dutch island is known for its warm and welcoming locals, extensive culinary experiences (there are over 200 restaurants), and duty-free shopping. Aruba offers excellent diving, and diving excursions include sites like the wreck of a World War II German freighter. Cooling trade winds coupled with average temperatures in the 80s make windsurfing and kitesurfing popular sports.
Language: Dutch (Official) and Papiamento Currency: Florin (AFL), US$
| Aruba Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 85 | 85 | 86 | 87 | 88 | 89 | 88 | 89 | 89 | 89 | 87 | 85 |
| Low | 76 | 76 | 77 | 78 | 79 | 80 | 79 | 80 | 80 | 80 | 79 | 77 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 29 | 30 | 31 | 31 | 32 | 31 | 32 | 32 | 32 | 31 | 29 |
| Low | 24 | 24 | 25 | 26 | 26 | 27 | 26 | 27 | 27 | 27 | 26 | 25 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 15 | 11 | 9 | 7 | 7 | 9 | 12 | 9 | 8 | 11 | 15 | 18 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 83 | 82 | 82 | 83 | 84 | 84 | 86 | 84 | 84 | 86 | 86 | 85 |
