Bergen, Norway
For discounted cruises that visit Southampton and Bergen, Norway, click
For cruise tours that visit Bergen, Norway, click
This ancient Viking port is steeped in medieval history. The most fascinating sites here are the 12th-century Fantoft Stave Church with its rooftop dragons; Haakon's Hall, where the Norwegian kings were crowned; and Troldhaugen, the lakeside home of composer Edvard Grieg. Some tours include the Old Bergen Open Air Museum and the Bryggens Museum, but both are worth a visit on your own.
Language: Norwegian Currency: Krone (NOK)
| Bergen, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 38 | 38 | 42 | 47 | 56 | 60 | 62 | 61 | 56 | 51 | 43 | 39 |
| Low | 30 | 29 | 32 | 35 | 42 | 48 | 51 | 51 | 46 | 41 | 35 | 31 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3 | 3 | 6 | 8 | 13 | 16 | 17 | 16 | 13 | 11 | 6 | 4 |
| Low | -1 | -2 | 0 | 2 | 6 | 9 | 11 | 11 | 8 | 5 | 2 | -1 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 27 | 21 | 23 | 21 | 20 | 19 | 21 | 22 | 24 | 25 | 25 | 26 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 82 | 82 | 82 | 82 | 80 | 82 | 85 | 87 | 85 | 82 | 82 | 83 |
