Corfu, Greece
For discounted cruises that visit Southampton and Corfu, Greece, click
Vineyards and olive orchards thrive amid rocky mountains on this westernmost Greek isle. Horse-drawn carriages for hire lead tours of the Liston, a galleria of open-air cafes and alluring shops. The best excursions include a city tour and an island outing that explores the beaches and countryside.
Language: Greek Currency: Euro (EUR)
| Corfu, Greece Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 50 | 53 | 60 | 67 | 76 | 84 | 91 | 92 | 85 | 71 | 61 | 52 |
| Low | 35 | 36 | 41 | 46 | 54 | 60 | 64 | 63 | 59 | 51 | 44 | 49 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 10 | 12 | 16 | 19 | 24 | 29 | 33 | 33 | 29 | 22 | 16 | 11 |
| Low | 2 | 2 | 5 | 8 | 12 | 16 | 18 | 17 | 15 | 11 | 7 | 9 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 5 | 4 | 4 | 4 | 3 | 1 | 1 | 2 | 5 | 6 | 7 |
| Centimeters | 13 | 13 | 10 | 10 | 10 | 8 | 3 | 3 | 5 | 13 | 15 | 18 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 10 | 11 | 8 | 7 | 8 | 8 | 3 | 2 | 6 | 10 | 10 | 11 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 77 | 74 | 70 | 68 | 67 | 63 | 56 | 58 | 65 | 77 | 80 | 82 |
