Hamburg, Germany
For discounted cruises that visit Southampton and Hamburg, Germany, click
Here on the estuary of the River Elbe is Germany's largest seaport. Wander from the Hanse Sternschanze, rich with shops, auction houses and art galleries, to the beer halls of the St. Pauli district.
Language: German Currency: Euro (EUR)
| Hamburg, Germany Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 38 | 39 | 45 | 52 | 62 | 67 | 70 | 71 | 64 | 55 | 45 | 40 |
| Low | 30 | 29 | 34 | 37 | 45 | 51 | 55 | 54 | 49 | 43 | 37 | 32 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3 | 4 | 7 | 11 | 17 | 19 | 21 | 22 | 18 | 13 | 7 | 4 |
| Low | -1 | -2 | 1 | 3 | 7 | 11 | 13 | 12 | 9 | 6 | 3 | 0 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
| Centimeters | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 5 | 8 | 8 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 92 | 90 | 89 | 87 | 81 | 82 | 85 | 88 | 91 | 92 | 91 | 91 |
