Hamilton Island, Australia
For discounted cruises that visit Southampton and Hamilton Island, Australia, click
Sprinkled along the Great Barrier Reef are the 74 beautiful Whitsunday Islands. The resort island of Hamilton is part of this group and one of Australia's most dazzling vacation spots. Browse the boutiques of the main resort, stroll along the harbor or simply relax on the beach.
Language: English Currency: Australian dollar
| Hamilton Island, Australia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 87 | 86 | 84 | 81 | 77 | 72 | 71 | 73 | 78 | 82 | 84 | 86 |
| Low | 77 | 77 | 75 | 73 | 69 | 65 | 64 | 64 | 68 | 71 | 74 | 76 |
| Average | 82 | 81 | 79 | 77 | 73 | 69 | 68 | 69 | 73 | 77 | 79 | 81 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 30 | 29 | 27 | 25 | 22 | 22 | 23 | 26 | 28 | 29 | 30 |
| Low | 25 | 25 | 24 | 23 | 21 | 18 | 18 | 18 | 20 | 22 | 23 | 24 |
| Average | 28 | 27 | 26 | 25 | 23 | 21 | 20 | 21 | 23 | 25 | 26 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 9 | 11 | 9 | 9 | 6 | 4 | 3 | 2 | 1 | 2 | 4 | 8 |
| Centimeters | 23 | 28 | 23 | 23 | 15 | 10 | 8 | 5 | 3 | 5 | 10 | 20 |
