Hammerfest, Norway
For discounted cruises that visit Southampton and Hammerfest, Norway, click
Hammerfest is the northernmost city in the world and experiences two months of winter darkness -- in 1890 it became the first city to install electric streetlights. Visit the Meridian Monument, which commemorates an expedition to measure the exact size of the Earth, and continue on to a nearby fishing village that contains ruins from the Stone, Iron, and Middle ages. Or tour a Sami camp, where you can enjoy a snack of smoked salmon and cloudberries and take an evening hike to Mikkelgammen, located atop Mount Salen.
Language: Norwegian Currency: Krone (NOK)
| Hammerfest, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 29 | 31 | 35 | 41 | 51 | 58 | 56 | 48 | 39 | 33 | 30 |
| Low | 19 | 20 | 23 | 27 | 34 | 42 | 48 | 47 | 41 | 33 | 25 | 22 |
| Average | 24 | 25 | 27 | 31 | 38 | 47 | 53 | 52 | 45 | 36 | 29 | 26 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -2 | -2 | -1 | 2 | 5 | 11 | 14 | 13 | 9 | 4 | 1 | -1 |
| Low | -7 | -7 | -5 | -3 | 1 | 6 | 9 | 8 | 5 | 1 | -4 | -6 |
| Average | -4 | -4 | -3 | -1 | 3 | 8 | 12 | 11 | 7 | 2 | -2 | -3 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 30 | 27 | 29 | 29 | 31 | 29 | 29 | 28 | 29 | 31 | 30 | 31 |
