Heimaey, Iceland
For discounted cruises that visit Southampton and Heimaey, Iceland, click
Located in the Westman Islands off the southwest coast of Iceland, the island of Heimaey’s sheer cliffs are a stopover for millions of migratory birds, and host a colony of over 8 million puffins. Since the eruption of the volcano Eldfell in 1973, the island has grown and flourished, with its current population of around 4,500 receiving thousands of visitors from the mainland during their annual Thjodhatid festival celebrating the anniversary of the settlement of Iceland.
Language: Icelandic Currency: Icelandic króna
| Heimaey, Iceland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 37 | 38 | 38 | 40 | 45 | 49 | 52 | 52 | 47 | 43 | 39 | 38 |
| Low | 31 | 33 | 32 | 35 | 40 | 44 | 47 | 47 | 43 | 39 | 34 | 32 |
| Average | 34 | 36 | 35 | 38 | 43 | 47 | 50 | 50 | 45 | 41 | 37 | 35 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3 | 3 | 3 | 4 | 7 | 9 | 11 | 11 | 8 | 6 | 4 | 3 |
| Low | -1 | 1 | 0 | 2 | 4 | 7 | 8 | 8 | 6 | 4 | 1 | 0 |
| Average | 1 | 2 | 2 | 3 | 6 | 8 | 10 | 10 | 7 | 5 | 3 | 2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 5 | 6 |
| Centimeters | 15 | 13 | 13 | 10 | 8 | 8 | 8 | 10 | 13 | 15 | 13 | 15 |
