Holyhead, Wales
For discounted cruises that visit Southampton and Holyhead, Wales, click
For cruise tours that visit Holyhead, Wales, click
Holyhead stands on the far side of Anglesey, which technically is an island separated from Wales by the narrow Menai Straits. Visit such castles as Conwy, Caernarvon and Harlech, as well as many more, both large and small.
Language: English, Welsh Currency: Pound Sterling (GBP)
| Holyhead, Wales Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 46 | 46 | 49 | 52 | 57 | 61 | 64 | 64 | 62 | 57 | 51 | 47 |
| Low | 40 | 34 | 40 | 43 | 46 | 51 | 54 | 55 | 53 | 49 | 44 | 42 |
| Average | 43 | 42 | 44 | 47 | 51 | 56 | 59 | 59 | 57 | 53 | 47 | 44 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 8 | 8 | 9 | 11 | 14 | 16 | 18 | 18 | 17 | 14 | 11 | 8 |
| Low | 4 | 1 | 4 | 6 | 8 | 11 | 12 | 13 | 12 | 9 | 7 | 6 |
| Average | 6 | 6 | 7 | 8 | 11 | 13 | 15 | 15 | 14 | 12 | 8 | 7 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |
| Centimeters | 8 | 5 | 8 | 5 | 5 | 5 | 8 | 8 | 8 | 10 | 10 | 10 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 8 | 7 | 7 | 6 | 6 | 6 | 7 | 8 | 7 | 9 | 9 | 10 |
