Honningsvag, Norway
For discounted cruises that visit Southampton and Honningsvag, Norway, click
Almost all visitors to this area come specifically to visit the North Cape -- or Nordkapp, as it is called in Norwegian -- Europe's northernmost point. While in Honningsvåg, you might enjoy looking in at the Nordkapphuset, where the museum features interesting displays depicting the local history and culture.
Language: Norwegian Currency: Krone (NOK)
| Honningsvag, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 28 | 30 | 34 | 40 | 48 | 54 | 53 | 47 | 39 | 33 | 30 |
| Low | 23 | 24 | 27 | 30 | 36 | 43 | 48 | 49 | 43 | 35 | 29 | 26 |
| Average | 26 | 27 | 29 | 33 | 39 | 46 | 51 | 51 | 45 | 37 | 31 | 28 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -2 | -2 | -1 | 1 | 4 | 9 | 12 | 12 | 8 | 4 | 1 | -1 |
| Low | -5 | -4 | -3 | -1 | 2 | 6 | 9 | 9 | 6 | 2 | -2 | -3 |
| Average | -3 | -3 | -2 | 1 | 4 | 8 | 11 | 11 | 7 | 3 | -1 | -2 |
