Longyearbyen, Spitsbergen, Norway
For discounted cruises that visit Southampton and Longyearbyen, Spitsbergen, Norway, click
Longyearbyen is located on the western coast of Spitsbergen and is one of the world's northernmost towns. Longyearbyen is the most easily accessible frontier in the Arctic and is an ideal base for the greater exploration of Svalbard. See various wildlife throughout the city, such as reindeer, polar foxes and arctic birds. Local attractions include the Svalbard Gallery, Svalbard Museum and the church.
Language: Norwegian Currency: Krone (NOK)
| Longyearbyen, Spitsbergen, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 10 | 10 | 12 | 16 | 29 | 39 | 46 | 44 | 36 | 25 | 19 | 12 |
| Low | 0 | 1 | 1 | 6 | 22 | 34 | 40 | 38 | 30 | 18 | 10 | 3 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -12 | -12 | -11 | -9 | -2 | 4 | 8 | 7 | 2 | -4 | -7 | -11 |
| Low | -18 | -17 | -17 | -14 | -6 | 1 | 4 | 3 | -1 | -8 | -12 | -16 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 21 | 19 | 20 | 18 | 19 | 17 | 18 | 21 | 20 | 22 | 21 | 21 |
