Lubeck, Germany
For discounted cruises that visit Southampton and Lubeck, Germany, click
The main highlights of Lubeck are contained in the Old Town. The town hall stands next to the Marienkirche, Germany's third-largest church with the highest brick vault in the world. A Lubeck institution is the Cafe Niederegger. Here you can find the sweet specialty of Lubeck -- marzipan -- in a countless variety of forms.
Language: German Currency: Euro (EUR)
| Lubeck, Germany Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 37 | 38 | 43 | 49 | 58 | 64 | 68 | 69 | 63 | 54 | 45 | 40 |
| Low | 31 | 30 | 35 | 39 | 47 | 53 | 56 | 56 | 51 | 45 | 38 | 34 |
| Average | 34 | 34 | 39 | 44 | 53 | 59 | 63 | 63 | 57 | 50 | 42 | 37 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3 | 3 | 6 | 9 | 14 | 18 | 20 | 21 | 17 | 12 | 7 | 4 |
| Low | -1 | -1 | 2 | 4 | 8 | 12 | 13 | 13 | 11 | 7 | 3 | 1 |
| Average | 1 | 1 | 4 | 7 | 12 | 15 | 17 | 17 | 14 | 10 | 6 | 3 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 88 | 88 | 87 | 85 | 82 | 83 | 83 | 85 | 87 | 88 | 88 | 87 |
