Manila, Philippines
For discounted cruises that visit Southampton and Manila, Philippines, click
The charming and historic city of Manila is divided into two distinct sections, Old Manila and New Manila. Take a step back in time as you discover the “Charms of Old Manila” with a visit to the historic Rizal Park, and continue on to the old walled city of Intramuros built during the Spanish colonial period. Or visit New Manila, a modern metropolis which is gaining some importance as a major artery in the financial life of the country.
Language: Filipino and English Currency: Philippine Peso(PHP)
| Manila, Philippines Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 86 | 88 | 90 | 93 | 93 | 90 | 88 | 87 | 88 | 87 | 87 | 86 |
| Low | 71 | 72 | 73 | 76 | 77 | 77 | 76 | 75 | 75 | 75 | 74 | 72 |
| Average | 79 | 80 | 82 | 85 | 85 | 83 | 82 | 81 | 82 | 82 | 81 | 79 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 31 | 32 | 34 | 34 | 32 | 31 | 31 | 31 | 31 | 31 | 30 |
| Low | 22 | 22 | 23 | 24 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 22 |
| Average | 26 | 27 | 28 | 29 | 29 | 28 | 28 | 27 | 28 | 28 | 27 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 0 | 1 | 1 | 5 | 10 | 16 | 14 | 14 | 8 | 5 | 3 |
| Centimeters | 3 | 0 | 3 | 3 | 13 | 25 | 41 | 36 | 36 | 20 | 13 | 8 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 70 | 71 | 72 | 70 | 74 | 80 | 82 | 84 | 83 | 82 | 80 | 78 |
