Mariehamn, Finland
For discounted cruises that visit Southampton and Mariehamn, Finland, click
Mariehamn is an autonomous territory under Finnish sovereignty, and the capital of Åland. Visitors should stop by the castle of Kastelholm. Built in the 1300s, this castle has hosted Swedish royalty and weathered sieges and piracy. Also of interest is the Maritime Quarter, where tourists can watch ship builders work up-close and visit a museum to learn more about the boat building traditions of Åland.
Language: Swedish, Finnish Currency: Euro (EUR)
| Mariehamn, Finland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 30 | 35 | 42 | 54 | 61 | 66 | 64 | 56 | 47 | 40 | 34 |
| Low | 23 | 20 | 25 | 31 | 40 | 48 | 53 | 52 | 45 | 39 | 33 | 26 |
| Average | 28 | 25 | 30 | 37 | 47 | 55 | 60 | 58 | 51 | 43 | 36 | 30 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -1 | -1 | 2 | 6 | 12 | 16 | 19 | 18 | 13 | 8 | 4 | 1 |
| Low | -5 | -7 | -4 | -1 | 4 | 9 | 12 | 11 | 7 | 4 | 1 | -3 |
| Average | -2 | -4 | -1 | 3 | 8 | 13 | 16 | 14 | 11 | 6 | 2 | -1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 2 |
| Centimeters | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 8 | 5 | 5 | 8 | 5 |
