Olden, Norway
For discounted cruises that visit Southampton and Olden, Norway, click
For cruise tours that visit Olden, Norway, click
At the end of the beautiful Nordfjord is Olden, a town that offers extraordinary views of the surrounding mountains. An Iron Age burial mound was discovered in this region of Western Norway, but most of the town was settled in the 17th century. In Olden, a historic church was built in 1746.
Language: Norwegian Currency: Krone (NOK)
| Olden, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 38 | 37 | 39 | 45 | 51 | 56 | 60 | 62 | 56 | 49 | 43 | 39 |
| Low | 33 | 31 | 33 | 38 | 43 | 49 | 53 | 54 | 49 | 43 | 38 | 34 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3 | 3 | 4 | 7 | 11 | 13 | 16 | 17 | 13 | 9 | 6 | 4 |
| Low | 1 | -1 | 1 | 3 | 6 | 9 | 12 | 12 | 9 | 6 | 3 | 1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 4 | 7 | 11 | 13 | 16 | 17 | 13 | 9 | 6 | 4 |
| Centimeters | 8 | 8 | 10 | 18 | 28 | 33 | 41 | 43 | 33 | 23 | 15 | 10 |
