Oslo, Norway
For discounted cruises that visit Southampton and Oslo, Norway, click
For cruise tours that visit Oslo, Norway, click
Norway's cultural and political center sits at the end of a 60-mile-long fjord. From the many Viking museums to the Hollmenkollen ski jump, the sites here are unique. Tourists will also want to visit Frogner Park, with its modern sculptures, and the Munch Museum. The island's landscape of lush mountains and cloistered coves is a sight in itself.
Language: Norwegian Currency: Krone (NOK)
| Oslo, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 32 | 39 | 49 | 62 | 68 | 71 | 69 | 60 | 49 | 39 | 32 |
| Low | 20 | 19 | 27 | 34 | 45 | 52 | 55 | 53 | 45 | 38 | 29 | 22 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -1 | 0 | 4 | 9 | 17 | 20 | 22 | 21 | 16 | 9 | 4 | 0 |
| Low | -7 | -7 | -3 | 1 | 7 | 11 | 13 | 12 | 7 | 3 | -2 | -6 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 21 | 18 | 20 | 17 | 18 | 19 | 20 | 20 | 20 | 19 | 20 | 20 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 86 | 88 | 86 | 79 | 71 | 71 | 73 | 80 | 83 | 86 | 86 | 86 |
