Petra (Aqaba), Jordan
For discounted cruises that visit Southampton and Petra (Aqaba), Jordan, click
Named for the Greek word meaning "rock," Petra was a flourishing trade center in ancient times and is now a UNESCO World Heritage Site. Explore on foot or horseback the 2,000-year-old structures built into soaring salmon-pink sandstone. The Nabataeans, the civilization that built Petra, also were expert hydraulic engineers, as evidenced by channels carved into the rock that prevented flood damage and helped store water during droughts. Archaeologists from all over the world continue to excavate the Hellenistic temples, tombs and theaters, as only one percent of the city is believed to have been "discovered." Aqaba -- Jordan's Red Sea port and resort town -- boasts ancient sites as well as spectacular coral reefs.
Language: Arabic Currency: Jordanian Dinar(JOD)
| Petra (Aqaba), Jordan Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 65 | 69 | 75 | 85 | 92 | 97 | 99 | 98 | 94 | 88 | 78 | 68 |
| Low | 50 | 54 | 59 | 67 | 73 | 78 | 81 | 81 | 78 | 71 | 61 | 53 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 18 | 21 | 24 | 29 | 33 | 36 | 37 | 37 | 34 | 31 | 26 | 20 |
| Low | 10 | 12 | 15 | 19 | 23 | 26 | 27 | 27 | 26 | 22 | 16 | 12 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 1 | 2 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | 1 | 1 | 2 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 71 | 70 | 67 | 58 | 49 | 49 | 53 | 57 | 66 | 67 | 66 | 72 |
