Portland, ME
For discounted cruises that visit Southampton and Portland, ME, click
Portland offers eclectic sights and soothing sounds. It has all the amenities of the big city, including an active arts district, museums, a vital waterfront and diverse shopping opportunities. Or explore the cozier side of Maine life with a walk through the woods, a canoe ride or skiing on some of the best mountains in New England.
Language: English Currency: US$
| Portland, ME Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 33 | 41 | 53 | 63 | 73 | 79 | 78 | 69 | 59 | 47 | 36 |
| Low | 12 | 14 | 24 | 34 | 43 | 52 | 58 | 56 | 48 | 38 | 30 | 18 |
| Average | 22 | 24 | 33 | 43 | 53 | 63 | 69 | 67 | 59 | 49 | 39 | 27 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -1 | 1 | 5 | 12 | 17 | 23 | 26 | 26 | 21 | 15 | 8 | 2 |
| Low | -11 | -10 | -4 | 1 | 6 | 11 | 14 | 13 | 9 | 3 | -1 | -8 |
| Average | -6 | -4 | 1 | 6 | 12 | 17 | 21 | 19 | 15 | 9 | 4 | -3 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 |
| Centimeters | 10 | 8 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 10 | 13 | 10 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 11 | 10 | 11 | 12 | 12 | 11 | 10 | 9 | 9 | 9 | 12 | 12 |
