Ronne, Bornholm Island, Denmark
For discounted cruises that visit Southampton and Ronne, Bornholm Island, Denmark, click
Located on the island of Bornholm, also known as the “Pearl of the Baltic”, Ronne is officially part of Denmark; however, it is in closer proximity to Sweden, Poland and Germany and combines the cultures of the entire Baltic region. Known for its ultra-fine white sand beaches and beautiful landscape, Ronne is the perfect place to relax and enjoy a slower pace. Historical Ronne has quite a story to tell and the older section of the city has drawn tourists for decades. Most of the town is within a short walk and you can also rent a bike for the day and explore the whole island.
Language: Danish Currency: Danish Krone (DKK)
| Ronne, Bornholm Island, Denmark Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 35 | 34 | 38 | 45 | 57 | 63 | 66 | 66 | 60 | 53 | 45 | 38 |
| Low | 31 | 29 | 32 | 36 | 46 | 54 | 57 | 57 | 52 | 47 | 40 | 34 |
| Average | 33 | 32 | 35 | 41 | 52 | 59 | 62 | 62 | 56 | 50 | 42 | 36 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 2 | 1 | 3 | 7 | 14 | 17 | 19 | 19 | 16 | 12 | 7 | 3 |
| Low | -1 | -2 | 0 | 2 | 8 | 12 | 14 | 14 | 11 | 8 | 4 | 1 |
| Average | 1 | 0 | 2 | 5 | 11 | 15 | 17 | 17 | 13 | 10 | 6 | 2 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 23 | 17 | 20 | 15 | 15 | 17 | 17 | 17 | 17 | 19 | 21 | 21 |
