St. Peter Port, Guernsey, Channel Islands
For discounted cruises that visit Southampton and St. Peter Port, Guernsey, Channel Islands, click
For cruise tours that visit St. Peter Port, Guernsey, Channel Islands, click
St. Peter Port is situated on a hillside overlooking the harbor of the Island of Guernsey. Rows of brightly painted houses, granite stairs and cobbled lanes climb the hill, providing great views of the port and the medieval castle. Visit Victor Hugo's house. The author made this seaport his home for 14 years.
Language: English Currency: Pound Sterling (GBP)
| St. Peter Port, Guernsey, Channel Islands Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 46 | 46 | 48 | 51 | 57 | 62 | 65 | 66 | 62 | 57 | 52 | 49 |
| Low | 41 | 40 | 42 | 43 | 48 | 52 | 56 | 57 | 55 | 51 | 47 | 44 |
| Average | 44 | 43 | 45 | 48 | 53 | 57 | 61 | 62 | 59 | 55 | 50 | 46 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 8 | 8 | 9 | 11 | 14 | 17 | 18 | 19 | 17 | 14 | 11 | 9 |
| Low | 5 | 4 | 6 | 6 | 9 | 11 | 13 | 14 | 13 | 11 | 8 | 7 |
| Average | 7 | 6 | 7 | 9 | 12 | 14 | 16 | 17 | 15 | 13 | 10 | 8 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 85 | 86 | 88 | 87 | 89 | 90 | 92 | 92 | 89 | 85 | 83 | 84 |
