Stockholm, Sweden
For discounted cruises that visit Southampton and Stockholm, Sweden, click
For cruise tours that visit Stockholm, Sweden, click
Cruises from Stockholm depart in the summer.
This immaculate Swedish city sprawls across more than a dozen islands connected by bridges. The best half-day shore excursions tour Gamla Stan, or old town, with its narrow cobblestone streets and buildings that date to the 17th and 18th centuries. Stops typically include Stortorget Square and its historic stock exchange; the hall where Nobel Laureates are honored; the great warship Vasa; and the Royal Palace to watch the changing of the guard. A trip to Drottningholm Palace, which houses a splendid working 18th-century theater, also is popular.
Language: Swedish Currency: Krona (SEK)
| Stockholm, Sweden Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 31 | 37 | 47 | 60 | 67 | 70 | 68 | 58 | 48 | 39 | 32 |
| Low | 22 | 20 | 26 | 31 | 41 | 49 | 54 | 53 | 45 | 38 | 31 | 23 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -1 | -1 | 3 | 8 | 16 | 19 | 21 | 20 | 14 | 9 | 4 | 0 |
| Low | -6 | -7 | -3 | -1 | 5 | 9 | 12 | 12 | 7 | 3 | -1 | -5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 25 | 20 | 21 | 20 | 17 | 18 | 20 | 19 | 20 | 20 | 23 | 25 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 89 | 91 | 91 | 86 | 75 | 74 | 79 | 87 | 91 | 92 | 91 | 91 |
