Stornoway, Scotland
For discounted cruises that visit Southampton and Stornoway, Scotland, click
The beautiful, treeless, windswept Outer Hebride islands, with their mountainous spine, are located in an area with countless lochs, rivers, inlets and pools. There’s an almost infinite variety of wildlife for nature lovers. Though primarily a land in which to marvel at natural rather than manmade things, the islands offer some marvelous historical structures.The most northerly of the Hebrides are Lewis and Harris Islands, connected to each other by a land bridge. Stornoway is the largest town on Lewis, an island that features Neolithic tombs and stones and an Iron Age tower, reflecting its ancient history. It is the place to shop for beautiful Harris tweeds.
Language: English Currency: Pound Sterling (GBP)
| Stornoway, Scotland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 44 | 44 | 46 | 48 | 53 | 56 | 59 | 60 | 56 | 52 | 47 | 45 |
| Low | 36 | 36 | 37 | 39 | 43 | 47 | 51 | 51 | 47 | 44 | 39 | 38 |
| Average | 40 | 40 | 42 | 44 | 48 | 52 | 55 | 55 | 52 | 48 | 44 | 42 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 7 | 7 | 8 | 9 | 12 | 13 | 15 | 16 | 13 | 11 | 8 | 7 |
| Low | 2 | 2 | 3 | 4 | 6 | 8 | 11 | 11 | 8 | 7 | 4 | 3 |
| Average | 4 | 4 | 6 | 7 | 9 | 11 | 13 | 13 | 11 | 9 | 7 | 6 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 5 |
| Centimeters | 13 | 8 | 8 | 8 | 5 | 8 | 8 | 8 | 10 | 13 | 13 | 13 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 86 | 87 | 88 | 90 | 89 | 89 | 92 | 92 | 91 | 89 | 87 | 87 |
