Trondheim, Norway
For discounted cruises that visit Southampton and Trondheim, Norway, click
For cruise tours that visit Trondheim, Norway, click
Beautifully situated on both sides of the River Nid, Trondheim is the third-largest city in Norway. Enjoy a reindeer steak and sample the local beer. Trondheim boasts a variety of interesting museums and is home to several educational institutions.
Language: Norwegian Currency: Krone (NOK)
| Trondheim, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 33 | 34 | 40 | 45 | 56 | 61 | 64 | 63 | 56 | 48 | 39 | 35 |
| Low | 22 | 23 | 28 | 33 | 41 | 48 | 52 | 50 | 44 | 38 | 30 | 24 |
| Average | 28 | 29 | 35 | 40 | 49 | 55 | 58 | 57 | 50 | 43 | 35 | 30 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1 | 1 | 4 | 7 | 13 | 16 | 18 | 17 | 13 | 9 | 4 | 2 |
| Low | -6 | -5 | -2 | 1 | 5 | 9 | 11 | 10 | 7 | 3 | -1 | -4 |
| Average | -2 | -2 | 2 | 4 | 9 | 13 | 14 | 14 | 10 | 6 | 2 | -1 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 81 | 79 | 77 | 80 | 77 | 80 | 86 | 88 | 87 | 83 | 81 | 82 |
