Waterford (Dunmore East), Ireland
For discounted cruises that visit Southampton and Waterford (Dunmore East), Ireland, click
Nestled in the southeast corner of Ireland, Waterford offers scenic farmland, sandy coastlines and more rugged landscapes. Ancient fortifications leave the town with a medieval feel. Take a tour of the crystal factory where the famous glassware is made. You can purchase Waterford crystal at the factory or at shops around town.
Language: English Currency: Euro (EUR)
| Waterford (Dunmore East), Ireland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 47 | 47 | 50 | 54 | 59 | 64 | 67 | 67 | 63 | 57 | 51 | 48 |
| Low | 37 | 37 | 38 | 41 | 45 | 50 | 53 | 53 | 50 | 45 | 40 | 38 |
| Average | 42 | 42 | 44 | 47 | 52 | 57 | 60 | 60 | 56 | 51 | 45 | 43 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 8 | 8 | 10 | 12 | 15 | 18 | 19 | 19 | 17 | 14 | 11 | 9 |
| Low | 3 | 3 | 3 | 5 | 7 | 10 | 12 | 12 | 10 | 7 | 4 | 3 |
| Average | 6 | 6 | 7 | 8 | 11 | 14 | 16 | 16 | 13 | 11 | 7 | 6 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 5 |
| Centimeters | 10 | 8 | 8 | 8 | 5 | 8 | 8 | 10 | 8 | 10 | 10 | 13 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 9 | 9 | 7 | 7 | 6 | 7 | 8 | 9 | 7 | 9 | 8 | 10 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 91 | 90 | 89 | 83 | 83 | 82 | 84 | 87 | 89 | 91 | 92 | 91 |
